Join to our channels: new products, coupons, best deals:
Battery Chargers
HOTA H6 Pro DUO AC 200W DC 700W 26A
Battery Chargers → Chargers >700W → HOTA H6 Pro DUO AC 200W DC 700W 26AEmpfohlene Geschäfte↓ Ein anderes Geschäft
| : | - |
| : | 700W |
| : | 200W |
| : | 100-240V |
| : | 30W |
| : | 700W |
| : | built in |
| : | 6.5-30V |
| : | XT60 |
| : | 0.1-26A |
| : | 2000mA |
| : | 0.1-5A |
| : | 1-26A |
| : | + |
| : | 1-6S |
| : | 1-6S |
| : | 1-6S |
| : | 1-6S |
| : | 1-16S |
| : | 1-16S |
| : | 1-16S |
| : | 1-6S |
| : | 2-24V |
| : | 1-14S |
| : | 2.1A |
| : | 108x67x60mm |
| Gewicht: | 410g |
| : | + |
| : | - |
| CAN: | - |
| : | - |
| : | + |
| : | 2.4" IPS |
| : | - |
| : | + |
Specification:
Input Voltage: AC100~240V / DC 6.5~30V
Charge Current: 0.1~26A
Charge Power: DC 700W AC 200W
Discharge Power: Internal discharge:30W(balance port 10W)
Regenerative discharge: 700W
Battery Type: LiHv/LiPo/LiFe/Lilon/Lixx : 1~6S
NiZn/Nicd/NiMH: 1~16S
Smart Battery: 1~6S
Lead Acid(Pb): 2~24V
Enelop: 1~14S
Balance Current: 2000mA
Discharge Current: 0.1~5A
External Discharge Current: 1~26A
USB Output: 5V / 2.1A
Dimensions: 108 ×67 ×60mm
Net Weight: 410g


Share
Preise für HOTA H6 Pro DUO AC 200W DC 700W 26A in den Läden
Angebote gefunden: 51 (HobbyKing15, QWinOut1, HiModel1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| HiModel | Out of stock | $76 | 1 | $76 | ||
| QWinOut | In stock | $89 | + $5 | GUTSCHEIN MANYCH | 1 | $85 |
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | + $19 | 1 | $109 | |
| HobbyKing | Out of stock | $90 | + $19 | 1 | $109 |
Siehe auch


