Join to our channels: new products, coupons, best deals:
Motoren und Zubehör
SunnySky X2212 III 980KV / 1250KV / 1400KV
Multirotors → Motoren und Zubehör → 22xx motors → SunnySky X2212 III 980KV / 1250KV / 1400KVDescription:
Brand Name: SunnySky
Item Name: Brushless Motor
Series Name: X2212-III
Version: Long Shaft
KV: KV980,KV1250,KV1400 (optional)
Color: Blue
Specifications:
KV | 980 | 1250 | 1400 |
Stator Diameter | 22mm | ||
Stator Thickness | 12mm | ||
No. of Stator Arms | 12 | ||
No. of Rotor Poles | 14 | ||
No-Load Current (A/10V) | 0.6A | 0.8A | 1A |
Motor Resistance | 92mΩ | 54mΩ | 43mΩ |
Max Continuous Current | 26A/30s | 35A/30s | 37A/30s |
Max Continuous Power | 385W | 518W | 560W |
Weight | 57g | 59g | 57g |
Rotor Diameter | 27.5mm | ||
Body Length | 30mm | ||
Max Lipo Cell | 3-4S | ||
Recommended ESC | 20-30A | 30-40A | 30-40A |
Recommended Prop(inch) | APC8038, APC1047, APC1038, APC9047,APC9045 | APC9047, APC9060, APC8060,APC7060 | APC9047,APC9045,APC8038, APC7060,APC8060 |
Applicable Trainer Weight | 750g 3S 1047 | / | / |
Applicable Aerobatic Airplane Weight | / | 750g (3S 9047906090458060) | 750g (3S 904790458060) (4S 7060) |
Applicable Multi-rotor single axis Weight | 400g (3-4S 10381047), 500g (4S 8038804380459047) | / | / |
Applicable 3D Airplane Weight | 550g (3S 1047) | 550g (3S 90479045) | / |
Tech Specs:
KV980, Click Here
KV1250, Click Here
KV1400, Click Here
Package Included:
1x SunnySky X2212-III Brushless Motor
KV980, Click Here
KV1250, Click Here
KV1400, Click Here
Package Included:
1x SunnySky X2212-III Brushless Motor
Share
Preise für SunnySky X2212 III 980KV / 1250KV / 1400KV in den Läden
Angebote gefunden: 219 (AliExpress10, HiModel6, BuddyRC1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
HiModel | In stock | $18 | 1 | $18 | ||
HiModel | In stock | $19 | 1 | $19 | ||
AliExpress | High stock level | $20 | 1 | $20 | ||
BuddyRC | In stock | $21 | 1 | $21 | ||
AliExpress | High stock level | $20 | + $2.63 | 1 | $23 | |
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $23 | 1 | $23 | ||
AliExpress | High stock level | $24 | 1 | $24 | ||
HiModel | In stock | $18 | + $6.63 | 1 | $25 | |
HiModel | In stock | $18 | + $6.63 | 1 | $25 | |
HiModel | In stock | $18 | + $6.63 | 1 | $25 | |
HiModel | In stock | $18 | + $6.63 | 1 | $25 |
Siehe auch
22xx motors
Airplane Motors 22xx