Join to our channels: new products, coupons, best deals:
Battery Chargers
iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel Charger
Battery Chargers → Chargers 100-260W → iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel ChargerEmpfohlene Geschäfte↓ Ein anderes Geschäft
: | 500W |
: | 100W |
: | 250W |
: | built in |
: | 10 - 30V |
: | 1 - 26.4V |
: | 5-24V 5A |
: | XT60 |
: | 2 |
: | 0.1 - 10A |
: | 0.5A |
: | 6S |
: | 6S |
: | 6S |
: | 6S |
: | 16S |
: | 16S |
: | 10S |
: | - |
: | 135 x 115 x 49mm |
Gewicht: | 485g |
: | - |
: | - |
CAN: | - |
: | - |
: | Type C |
: | 2.4 IPS LCD |
: | - |
: | plastic |
: | + |
Input voltage: AC 100~240V / DC 10~30V
Output voltage: DC 1~26.4V
Max. input current: 20A
Charging current: 0.1~10A x2
Balance current: 0.5A/Cell Max
Max. charging power: AC 100W / DC 250W x2
Abnormal voltage alarm: Support
Incorrect cell count setting alarm: Support
Supported battery types and cell count: LiFe, Lilon, LiPo 1~6S, LiHv 1-6S, Pb 1-10S, NiMH/Cd 1-16S
Working temperature: 0~40℃
Storage temperature: -20℃~60℃
Dimension: 135x115x49mm
Weight: About 485g
Packaging included:
1X ISDT K1 Charger
Share
Preise für iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel Charger in den Läden
Angebote gefunden: 156 (AliExpress29, HobbyKing4, ReadyMadeRC1, BuddyRC1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
HobbyKing | Out of stock | $100 | 1 | $100 | ||
AliExpress | High stock level | $103 | GUTSCHEIN $93.44-$1.87 | 1 | $101 | |
AliExpress | High stock level | $103 | GUTSCHEIN $93.44-$1.87 | 1 | $101 | |
AliExpress | High stock level | $104 | GUTSCHEIN $93.44-$1.87 | 1 | $102 | |
AliExpress | High stock level | $104 | GUTSCHEIN $93.44-$1.87 | 1 | $102 | |
AliExpress | High stock level | $100 | + $2.43 | 1 | $102 | |
AliExpress | High stock level | $103 | 1 | $103 | ||
AliExpress | High stock level | $106 | 1 | $106 | ||
AliExpress | High stock level | $106 | 1 | $106 | ||
AliExpress | High stock level | $106 | 1 | $106 | ||
AliExpress | High stock level | $107 | GUTSCHEIN $1.01-$1 | 1 | $106 | |
AliExpress | High stock level | $106 | 1 | $106 | ||
AliExpress | High stock level | $106 | 1 | $106 | ||
AliExpress | High stock level | $107 | Rabatt in der Kasse | 1 | $107 | |
AliExpress | High stock level | $107 | 1 | $107 | ||
AliExpress | High stock level | $109 | GUTSCHEIN $1.01-$1 | 1 | $108 | |
AliExpress | High stock level | $108 | 1 | $108 | ||
AliExpress | High stock level | $108 | 1 | $108 | ||
HobbyKing | Out of stock | $109 | 1 | $109 | ||
HobbyKing | Out of stock | $109 | 1 | $109 | ||
HobbyKing | Out of stock | $109 | 1 | $109 | ||
AliExpress | High stock level | $110 | 1 | $110 | ||
AliExpress | High stock level | $100 | + $10 | 1 | $110 | |
BuddyRC | In stock | $110 | 1 | $110 | ||
ReadyMadeRC | In stock | $110 | 1 | $110 | ||
AliExpress | High stock level | $114 | 1 | $114 | ||
AliExpress | High stock level | $114 | 1 | $114 | ||
AliExpress | High stock level | $114 | 1 | $114 | ||
AliExpress | High stock level | $114 | 1 | $114 | ||
AliExpress | High stock level | $114 | 1 | $114 | ||
AliExpress | High stock level | $116 | 1 | $116 | ||
AliExpress | High stock level | $118 | + $78 | 1 | $196 | |
AliExpress | High stock level | $198 | 1 | $198 | ||
AliExpress | High stock level | $203 | 1 | $203 | ||
AliExpress | High stock level | $203 | 1 | $203 |
Siehe auch
Screen Protector TA-085-K1 for ISDT K1
$7.39
Chargers 100-260W