FPV Goggles
Eachine Arris LST-009 LS-VR009 Black FPV goggles
FPV → FPV Goggles → Eachine Goggles → Eachine Arris LST-009 LS-VR009 Black FPV goggles| Model | |
| Name | Mini FPV Goggles |
| LCD Screen | Screen size: 3.0 Inch |
| Resolution: 480*320 | |
| Display Ratio: 16:9 | |
| View Angle: 6 o'clock | |
| Brightness: 500cd/m² with high brightness backlight LED | |
| Video delay | Video time-delay less than 20ms |
| Lens | 4X Fresnel Lens, 92% transparent rate no distort of light |
| Interface | Antenna: 2 X RP-SMA male |
| USB: To charge the battery | |
| AV Jack: External video signals input or internals AV signal output | |
| Languages | English and Chinese |
| Power Supply | Power adapter: DC5V/1A (USB interface) |
| Battery: 3.7V/1200mAh,Each full charge revive around 2.5hr working time | |
Power Consumption: *The device operating current of 300~330mA at 3.7~4.2V; *Built-in battery maximum charge current of 500mA; | |
| Body | Dimension: 13.5cm * 13.2cm * 6.5cm |
| Weight: 180g(with headband, not included antennas) |
Feature:
- Small size and light weight;
- Low power consumption, Working current 300~330mA;
- Double antenna reception to make the signal more stable;
- RaceBand 40 channel, Auto-Searching;
- 3.0 Inch 480*320 dot high brightness LCD screen;
- Built-in super sensitiveness 5.8GHz 40ch receiver, especially with RaceBand;
- Built-in 3.7V/1200mAh high-capacity Li-ion polymer Battery;
- Universal USB charging interface;
- Real-time video return, Very low time-delay;
- Bilingual menu in support of Chinese and English;
- Support external video signal input;
- Support AV signal output (Connect external DVR);
Band and Channel selection:
CH CH 1 CH 2 CH 3 CH 4 CH 5 CH 6 CH 7 CH 8
GROUP
A 5865 MHZ 5845 MHZ 5825 MHZ 5805 MHZ 5785 MHZ 5765 MHZ 5745 MHZ 5725 MHZ
B 5733 MHZ 5752 MHZ 5771 MHZ 5790 MHZ 5809 MHZ 5828 MHZ 5847 MHZ 5866 MHZ
E 5705 MHZ 5685 MHZ 5665 MHZ 5645 MHZ 5885 MHZ 5905 MHZ 5925 MHZ 5945 MHZ
F 5740 MHZ 5760 MHZ 5780 MHZ 5800 MHZ 5820 MHZ 5840 MHZ 5860 MHZ 5880 MHZ
R 5658 MHZ 5695 MHZ 5732 MHZ 5769 MHZ 5806 MHZ 5843 MHZ 5880 MHZ 5917 MHZ

Preise für Eachine Arris LST-009 LS-VR009 Black FPV goggles in den Läden
Angebote gefunden: 138 (AliExpress48, Banggood1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| Banggood | Out of stock | $46 | 1 | $46 | ||
| AliExpress | High stock level | $48 | GUTSCHEIN $33.17-$0.96 | 1 | $47 | |
| AliExpress | In stock | $48 | 1 | $48 | ||
| AliExpress | High stock level | $48 | 1 | $48 | ||
| AliExpress | High stock level | $38 | + $9.93 | 1 | $48 | |
| AliExpress | High stock level | $48 | 1 | $48 | ||
| AliExpress | High stock level | $48 | 1 | $48 | ||
| AliExpress | High stock level | $48 | 1 | $48 | ||
| AliExpress | High stock level | $48 | 1 | $48 | ||
| AliExpress | Stock level: 20 | $39 | + $9.5 | 1 | $48 | |
| AliExpress | High stock level | $50 | GUTSCHEIN $39.81-$0.99 | 1 | $49 | |
| AliExpress | High stock level | $42 | + $6.99 | 1 | $49 | |
| AliExpress | High stock level | $37 | + $12 | 1 | $49 | |
| AliExpress | High stock level | $37 | + $12 | 1 | $49 | |
| AliExpress | High stock level | $50 | 1 | $50 | ||
| AliExpress | High stock level | $42 | + $8.13 | 1 | $50 | |
| AliExpress | High stock level | $51 | 1 | $51 | ||
| AliExpress | High stock level | $43 | + $8.16 | 1 | $51 | |
| AliExpress | Stock level: 11 | $51 | 1 | $51 | ||
| AliExpress | High stock level | $52 | 1 | $52 | ||
| AliExpress | High stock level | $41 | + $13 | GUTSCHEIN $30.3-$2.01 | 1 | $52 |
| AliExpress | High stock level | $52 | 1 | $52 | ||
| AliExpress | High stock level | $45 | + $7.16 | 1 | $52 | |
| AliExpress | Stock level: 5 | $54 | 1 | $54 | ||
| AliExpress | Stock level: 5 | $54 | 1 | $54 | ||
| AliExpress | Stock level: 11 | $55 | 1 | $55 | ||
| AliExpress | Stock level: 11 | $55 | 1 | $55 | ||
| AliExpress | Stock level: 11 | $55 | 1 | $55 | ||
| AliExpress | Stock level: 11 | $55 | 1 | $55 | ||
| AliExpress | High stock level | $56 | 1 | $56 | ||
| AliExpress | High stock level | $46 | + $12 | 1 | $58 | |
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | High stock level | $60 | 1 | $60 | ||
| AliExpress | Stock level: 2 | $62 | 1 | $62 | ||
| AliExpress | High stock level | $63 | 1 | $63 | ||
| AliExpress | High stock level | $50 | + $15 | 1 | $65 | |
| AliExpress | High stock level | $65 | 1 | $65 | ||
| AliExpress | High stock level | $65 | 1 | $65 | ||
| AliExpress | Stock level: 12 | $61 | + $5.73 | 1 | $67 | |
| AliExpress | Stock level: 11 | $68 | GUTSCHEIN $26.88-$0.99 | 1 | $67 | |
| AliExpress | High stock level | $67 | + $5.26 | GUTSCHEIN $36.09-$1.38 | 1 | $71 |
| AliExpress | Stock level: 11 | $75 | 1 | $75 | ||
| AliExpress | High stock level | $97 | GUTSCHEIN $41.71-$2.08 | 1 | $95 |
Siehe auch




