Join to our channels: new products, coupons, best deals:
FPV
LST LS-008D 4.3" 5.8G 40CH FPV Goggles
FPV → FPV Goggles → LST LS-008D 4.3" 5.8G 40CH FPV GogglesEmpfohlene Geschäfte↓ Ein anderes Geschäft
LS-008D 480*272 4.3 Inch LCD 5.8Ghz 40CH Diversity FPV Goggles with DVR Battery
Features
Separable design ,4.3 inch screen canbe used as small monitor on radio controller or with tripod
High brightness 4.3 inch LCD specially tuned for FPV racing or Model airplane
Buit-in super sensitiveness 5.8GHz 40ch receiver,especially with RaceBand.
Come with advanced auto-searching function ad show yout the working frequency on screen
Buit-in 3.7V/2000mA battery ,each full charge revive around 2 hours woking time
Ergonomic design fit your faces
92%transparent lens adopted ,no distort,no blur on the adage of screen;
Light weight 375g with 2hr 2000mAh battery,RTF for any scale,racing ,Model airplane game
4.3 inch 480*272px HD high brightness LCD
Specification:
Body
Dimension: 155x144x113mm
Weight: 375g with 2hr 2000mAh battery
Belt: three-Ways adjustable belt
Screen
screen size: 4.3 inch
Screen resolution: 480*272(No blur after enlarge by the lens)
Screen brightness; 300cd/m2 with special high brightness backlight LED for outdoor FPV
View Angle: 12 O’CLOCK
Lens
2.8x boost of the video to acquire intense feel-in-there video
92% transparent rate no distort of light
JACK
Input CVBS
Headphone sound output
TF Card(C10) Max32G
USB DC5V IN, the device operating current of 550mA@5V,built-in battery maximum charge current of 750mA@5V; if the device is working when charging, please pay attention to selecting the rated current greater than 2A/5V charging equipment.
Battery:
Built-in 3.7V/2000mAh high-capacity polymer battery, when the battery is charging, the device the red LED will light when charging is completed, here are bright green LED.
Band and Channel selection
A: 5865 MHZ/5845 MHZ/5825 MHZ/5805 MHZ/5785 MHZ/5765 MHZ/5745 MHZ/5725 MHZ
B: 5733 MHZ/5752 MHZ/5771 MHZ/5790 MHZ/5809 MHZ/5828 MHZ/5847 MHZ/5866 MHZ
D: 5705 MHZ/5685 MHZ/5665 MHZ/5645 MHZ/5885 MHZ 5905 MHZ/5925 MHZ/5945 MHZ
E: 5740 MHZ/5760 MHZ/5780 MHZ/5800 MHZ/5820 MHZ 5840 MHZ/5860 MHZ/5880 MHZ
R: 5658 MHZ/5695 MHZ/5732 MHZ/5769 MHZ/5806 MHZ 5843 MHZ/5880 MHZ/5917 MHZ
Operation Instructions
KEY :
K1 Search/AV
Default mode, Short press for automatically search signals to a certain signal strength and stops on that channel; Long press switch RF MOD and Long press for AV MOD; In Play mode, pressed jump volume adjust OSD.
K2 MENU/Power
Default mode, Short press for MENU OSD; Long press 3S for Power OFF/ON; MENU pressed, this button is use as the Return.
K3 REC/Play/OK
Default mode, Short press for recording /STOP; Long press for Play mode; MENU pressed, this button is use as the confirmed.
K4 Band+/VOL+
Default mode, Short press for Band+ option A,B,D,E,F,R cycle selection; Long press for Volume control -; MENU pressed, this button is use as the UP.
K5 CH+/VOL-
Default mode, Short press for CH 1~8 cycles; Long press for Volume control +, MENU pressed, this button is use as the DOWN.
Playback :
Call MENU and select Playback (Short Press K1 button to call menu, and use K3 button to select Playback mode; Or long pressed K3 )
Review/Replay in Playback mode (Playing Short K1 jump volume adjust OSD)
Buttons have different function in playback mode
Record file: AVI, 720*480px progressive
Support up to 32G TF card (C10 recommend)
K2: Playback menu (volume control/file delete/protect)
K4: UP/ fast backward<<
K5: DOWM/ fast backward>>
K3: Select/Play/ Pause
K1: Quit Playback mode
NOTE: If the device is not used for a long time, please charged once every four months, in order to protect the battery.
Package Included
1 x LS-008D 480*272 4.3 Inch LCD 5.8Ghz 40CH FPV Diversity Goggles
Features
Separable design ,4.3 inch screen canbe used as small monitor on radio controller or with tripod
High brightness 4.3 inch LCD specially tuned for FPV racing or Model airplane
Buit-in super sensitiveness 5.8GHz 40ch receiver,especially with RaceBand.
Come with advanced auto-searching function ad show yout the working frequency on screen
Buit-in 3.7V/2000mA battery ,each full charge revive around 2 hours woking time
Ergonomic design fit your faces
92%transparent lens adopted ,no distort,no blur on the adage of screen;
Light weight 375g with 2hr 2000mAh battery,RTF for any scale,racing ,Model airplane game
4.3 inch 480*272px HD high brightness LCD
Specification:
Body
Dimension: 155x144x113mm
Weight: 375g with 2hr 2000mAh battery
Belt: three-Ways adjustable belt
Screen
screen size: 4.3 inch
Screen resolution: 480*272(No blur after enlarge by the lens)
Screen brightness; 300cd/m2 with special high brightness backlight LED for outdoor FPV
View Angle: 12 O’CLOCK
Lens
2.8x boost of the video to acquire intense feel-in-there video
92% transparent rate no distort of light
JACK
Input CVBS
Headphone sound output
TF Card(C10) Max32G
USB DC5V IN, the device operating current of 550mA@5V,built-in battery maximum charge current of 750mA@5V; if the device is working when charging, please pay attention to selecting the rated current greater than 2A/5V charging equipment.
Battery:
Built-in 3.7V/2000mAh high-capacity polymer battery, when the battery is charging, the device the red LED will light when charging is completed, here are bright green LED.
Band and Channel selection
A: 5865 MHZ/5845 MHZ/5825 MHZ/5805 MHZ/5785 MHZ/5765 MHZ/5745 MHZ/5725 MHZ
B: 5733 MHZ/5752 MHZ/5771 MHZ/5790 MHZ/5809 MHZ/5828 MHZ/5847 MHZ/5866 MHZ
D: 5705 MHZ/5685 MHZ/5665 MHZ/5645 MHZ/5885 MHZ 5905 MHZ/5925 MHZ/5945 MHZ
E: 5740 MHZ/5760 MHZ/5780 MHZ/5800 MHZ/5820 MHZ 5840 MHZ/5860 MHZ/5880 MHZ
R: 5658 MHZ/5695 MHZ/5732 MHZ/5769 MHZ/5806 MHZ 5843 MHZ/5880 MHZ/5917 MHZ
Operation Instructions
KEY :
K1 Search/AV
Default mode, Short press for automatically search signals to a certain signal strength and stops on that channel; Long press switch RF MOD and Long press for AV MOD; In Play mode, pressed jump volume adjust OSD.
K2 MENU/Power
Default mode, Short press for MENU OSD; Long press 3S for Power OFF/ON; MENU pressed, this button is use as the Return.
K3 REC/Play/OK
Default mode, Short press for recording /STOP; Long press for Play mode; MENU pressed, this button is use as the confirmed.
K4 Band+/VOL+
Default mode, Short press for Band+ option A,B,D,E,F,R cycle selection; Long press for Volume control -; MENU pressed, this button is use as the UP.
K5 CH+/VOL-
Default mode, Short press for CH 1~8 cycles; Long press for Volume control +, MENU pressed, this button is use as the DOWN.
Playback :
Call MENU and select Playback (Short Press K1 button to call menu, and use K3 button to select Playback mode; Or long pressed K3 )
Review/Replay in Playback mode (Playing Short K1 jump volume adjust OSD)
Buttons have different function in playback mode
Record file: AVI, 720*480px progressive
Support up to 32G TF card (C10 recommend)
K2: Playback menu (volume control/file delete/protect)
K4: UP/ fast backward<<
K5: DOWM/ fast backward>>
K3: Select/Play/ Pause
K1: Quit Playback mode
NOTE: If the device is not used for a long time, please charged once every four months, in order to protect the battery.
Package Included
1 x LS-008D 480*272 4.3 Inch LCD 5.8Ghz 40CH FPV Diversity Goggles
Share
Preise für LST LS-008D 4.3" 5.8G 40CH FPV Goggles in den Läden
Angebote gefunden: 125 (AliExpress82, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $43 | + $9.4 | 1 | $53 | |
AliExpress | High stock level | $42 | + $12 | Rabatt in der Kasse | 1 | $54 |
AliExpress | High stock level | $54 | 1 | $54 | ||
AliExpress | High stock level | $54 | 1 | $54 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $56 | GUTSCHEIN $40.61-$0.99 + Rabatt in der Kasse | 1 | $55 | |
Banggood | Out of stock | $55 | 1 | $55 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $54 | + $1.78 | 1 | $56 | |
AliExpress | High stock level | $57 | GUTSCHEIN $40.61-$0.99 + Rabatt in der Kasse | 1 | $56 | |
AliExpress | High stock level | $56 | 1 | $56 | ||
AliExpress | High stock level | $56 | Rabatt in der Kasse | 1 | $56 | |
AliExpress | High stock level | $55 | + $1.78 | 1 | $57 | |
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $58 | GUTSCHEIN $1-$0.98 | 1 | $57 | |
AliExpress | High stock level | $55 | + $1.78 | 1 | $57 | |
AliExpress | High stock level | $58 | GUTSCHEIN $0.99-$0.97 | 1 | $57 | |
AliExpress | High stock level | $42 | + $17 | GUTSCHEIN $29.56-$0.98 | 1 | $57 |
AliExpress | High stock level | $58 | 1 | $58 | ||
AliExpress | High stock level | $58 | Rabatt in der Kasse | 1 | $58 | |
AliExpress | Stock level: 13 | $59 | GUTSCHEIN $48.98-$0.99 | 1 | $58 | |
AliExpress | High stock level | $59 | GUTSCHEIN $32.48-$1.41 | 1 | $58 | |
AliExpress | High stock level | $59 | 1 | $59 | ||
AliExpress | High stock level | $52 | + $7.5 | GUTSCHEIN $19.82-$0.99 | 1 | $59 |
AliExpress | High stock level | $52 | + $7.5 | GUTSCHEIN $9.9-$0.99 | 1 | $59 |
AliExpress | Stock level: 22 | $58 | + $0.88 | 1 | $59 | |
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $61 | 1 | $61 | ||
AliExpress | High stock level | $61 | 1 | $61 | ||
AliExpress | High stock level | $61 | Rabatt in der Kasse | 1 | $61 | |
AliExpress | High stock level | $61 | + $1.47 | GUTSCHEIN $48.52-$0.99 | 1 | $61 |
AliExpress | Stock level: 22 | $60 | + $0.99 | 1 | $61 | |
AliExpress | Stock level: 2 | $63 | GUTSCHEIN $31.14-$0.97 + Rabatt in der Kasse | 1 | $62 | |
AliExpress | High stock level | $46 | + $17 | GUTSCHEIN $29.89-$0.99 | 1 | $62 |
AliExpress | High stock level | $52 | + $10 | 1 | $62 | |
AliExpress | High stock level | $63 | GUTSCHEIN $39.41-$0.98 | 1 | $62 | |
AliExpress | High stock level | $62 | 1 | $62 | ||
AliExpress | High stock level | $62 | 1 | $62 | ||
AliExpress | High stock level | $62 | 1 | $62 | ||
AliExpress | High stock level | $62 | 1 | $62 | ||
AliExpress | Stock level: 22 | $62 | + $0.88 | 1 | $63 | |
AliExpress | High stock level | $63 | 1 | $63 | ||
AliExpress | High stock level | $49 | + $13 | 1 | $63 | |
AliExpress | High stock level | $63 | 1 | $63 | ||
AliExpress | High stock level | $64 | 1 | $64 | ||
AliExpress | High stock level | $64 | 1 | $64 | ||
AliExpress | High stock level | $54 | + $9.54 | 1 | $64 | |
AliExpress | High stock level | $64 | 1 | $64 | ||
AliExpress | High stock level | $49 | + $15 | 1 | $64 | |
AliExpress | High stock level | $64 | 1 | $64 | ||
AliExpress | High stock level | $65 | 1 | $65 | ||
AliExpress | Stock level: 2 | $65 | 1 | $65 | ||
AliExpress | Stock level: 3 | $65 | Rabatt in der Kasse | 1 | $65 | |
AliExpress | High stock level | $65 | 1 | $65 | ||
AliExpress | High stock level | $48 | + $17 | 1 | $65 | |
AliExpress | High stock level | $65 | 1 | $65 | ||
AliExpress | Stock level: 5 | $66 | 1 | $66 | ||
AliExpress | High stock level | $66 | 1 | $66 | ||
AliExpress | Stock level: 5 | $66 | 1 | $66 | ||
AliExpress | High stock level | $67 | GUTSCHEIN $48.52-$0.99 | 1 | $66 | |
AliExpress | High stock level | $54 | + $13 | 1 | $67 | |
AliExpress | High stock level | $66 | + $1.78 | 1 | $67 | |
AliExpress | High stock level | $68 | 1 | $68 | ||
AliExpress | High stock level | $56 | + $12 | 1 | $69 | |
AliExpress | Stock level: 5 | $70 | 1 | $70 | ||
AliExpress | High stock level | $71 | Rabatt in der Kasse | 1 | $71 | |
AliExpress | High stock level | $72 | 1 | $72 | ||
AliExpress | High stock level | $73 | 1 | $73 | ||
AliExpress | High stock level | $74 | 1 | $74 | ||
AliExpress | High stock level | $75 | 1 | $75 | ||
AliExpress | High stock level | $81 | 1 | $81 | ||
AliExpress | High stock level | $85 | Rabatt in der Kasse | 1 | $85 | |
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $78 | + $32 | 1 | $110 | |
AliExpress | Stock level: 10 | $186 | + $5.85 | 1 | $192 |
Siehe auch
LST LS-008D 4.3" 5.8G 40CH FPV Goggles without antennas
$56
FPV Goggles