Join to our channels: new products, coupons, best deals:
FPV Cameras
RunCam Micro Swift
FPV → FPV Cameras → Micro size FPV Cameras → RunCam Micro SwiftEmpfohlene Geschäfte↓ Ein anderes Geschäft
Parameters
Model | RunCam Micro Swift |
Image Sensor | 1/3" SONY Super HAD II CCD |
Horizontal Resolution | 600TVL |
Lens | 2.1mm Lens(M8) FOV160° / 2.3mm Lens(M8) FOV145° |
Signal System | PAL / NTSC |
S/N Ratio | >60dB(AGC OFF) |
Electronic Shutter Speed | PAL:1/50 ~ 100,000; NTSC:1/60 ~ 100,000 |
AutoGain Control(AGC) | YES |
Back light compensation(BLC) | YES |
Min.illumination | 0.01Lux/1.2F |
WDR | D-WDR |
DNR | 2DNR |
Day/Night | Color / Auto / B&W |
Power | DC 5 to 36V |
Net weight | 5.6g |
Dimensions | 19mm * 19mm * 19mm |
Package
- 1 X Camera
- 1 X Bracket
- 1 X 1.25mm 3pin to 1.25mm 3pin FPV silicone cable
- 1 X 1.25mm 3pin to 1.0mm 3pin FPV silicone cable
Download
User Manual
Share
Preise für RunCam Micro Swift in den Läden
Angebote gefunden: 38 (RCPapa1, FlexRC1, AliExpress1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
RCPapa | Out of stock | $30 | 1 | $30 | ||
FlexRC | Out of stock | $30 | 1 | $30 | ||
AliExpress | High stock level | $32 | 1 | $32 |
Siehe auch
RunCam Micro Swift + TX25
RunCam Micro Swift + Eachine ATX03
$46
RunCam Micro Swift Parts
Micro size FPV Cameras
Eachine Diatone ER349 Parts