TWIN Power stick mount system w/ gearbox EPS100
85 g
Die Beschreibung
This intriguing twin motor gearbox system can swing a bigger prop than a single motor. Great for turning GWS stick planes into monster aerobatic machines.
Specification:
Dimension: 18mm x 17mm
Weight: 65g (including mount)
Diameter of shaft: 3.0mm
Length of front shaft: F10mm
RPM: 10V/50,000rpm at no load
Max current: 48V/250w
Test data;
Prop: GWS 1047
Voltage: 10.0, 10.5, 11.1, 12.6V
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Voltage: 10.0, 10.5, 11.1, 12.6V
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
20mm-24mm diameter motors can be fixed
Weight: 25g(no spinner)
Space between the fixing holes:16.6mm(M2 M2.5)
Big Gear:64T
Motor Gear:12T
Dimension: 18mm x 17mm
Weight: 65g (including mount)
Diameter of shaft: 3.0mm
Length of front shaft: F10mm
RPM: 10V/50,000rpm at no load
Max current: 48V/250w
Prop: GWS 1047
Voltage: 10.0, 10.5, 11.1, 12.6V
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Weight: 65g (including mount)
RPM: 10V/50,000rpm at no load
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
RPM: 7242, 7565, 7767, 8443
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Weight: 25g(no spinner)
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
Prop: GWS 1047
Current: 23.5, 25.6, 27.0, 31.0A
Watts: 235.0, 268.8, 299.7, 390.6W
Speed (m/s): 14.41, 15.05, 15.45, 16.80
Thrust: 910, 1000, 1040, 1270g
Efficiency (g/w): 3.87, 3.72, 3.47, 3.25
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85
RPM: 7242, 7565, 7767, 8443
Prop: GWS 1147
Current: 28.5, 31.3, 32.1, 39.5A
Watts: 285.0, 328.7, 356.3, 497.7W
RPM: 6754, 6872, 7152, 7805
Speed (m/s): 20.02, 20.37, 21.19, 23.13
Thrust: 1000, 1120, 1200, 1420g
Efficiency (g/w): 3.51, 3.41, 3.37, 2.85